
DXCC Prefixes - Most Wanted Survey 2007
Results for CW mode
| # | Prefix | Country |
| 1 | P5 | North Korea |
| 2 | 7O | Yemen |
| 3 | 3Y/B | Bouvet Island |
| 4 | KP1 | Navassa Island |
| 5 | FT8W | Crozet Island |
| 6 | FT8Z | Amsterdam - St Paul |
| 7 | KP5 | Desecheo Island |
| 8 | FR/G | Glorioso Island |
| 9 | JD/M | Minami Torishima |
| 10 | KH5K | Kingman Reef |
| 11 | KH9 | Wake Island |
| 12 | 3D2C | Conway Reef |
| 13 | C2 | Nauru |
| 14 | FO/C | Clipperton Island |
| 15 | KH1 | Baker - Howland Is. |
| 16 | KH4 | Midway Island |
| 17 | ZL8 | Kermadec Island |
| 18 | ZS8 | Prince Edward/Marion |
| 19 | KH5 | Palmyra Island |
| 20 | T31 | Central Kiribati |
| 21 | VP8O | South Orkney Island |
| 22 | H40 | Temotu |
| 23 | VK0M | Macquarie Island |
| 24 | VK9M | Mellish Reef |
| 25 | VP6 | Pitcairn Island |
| 26 | FO/A | Austral Islands |
| 27 | HK0M | Malpelo Island |
| 28 | VK9W | Willis Island |
| 29 | FR/T | Tromelin Island |
| 30 | KH3 | Johnston Island |
| 31 | T32 | East Kiribati |
| 32 | VP6/D | Ducie Is. |
| 33 | VP8S | South Sandwich Is. |
| 34 | 3Y/P | Peter I Island |
| 35 | 4W6 | East Timor |
| 36 | FO/M | Marquesas Islands |
| 37 | FR/J | Juan de Nova |
| 38 | KH7 | Kure Island |
| 39 | SV/A | Mount Athos |
| 40 | VK0H | Heard Island |
Number of submissions = 60
Sat 29 Sep 2007 05:33:05 UTC