
DXCC Prefixes - Most Wanted Survey 2007
Results for SSB+CW mode
| # | Prefix | Country |
| 1 | P5 | North Korea |
| 2 | KP1 | Navassa Island |
| 3 | 7O | Yemen |
| 4 | KP5 | Desecheo Island |
| 5 | 3Y/B | Bouvet Island |
| 6 | FR/G | Glorioso Island |
| 7 | ZL8 | Kermadec Island |
| 8 | JD/M | Minami Torishima |
| 9 | ZS8 | Prince Edward/Marion |
| 10 | C2 | Nauru |
| 11 | FT8W | Crozet Island |
| 12 | KH4 | Midway Island |
| 13 | 3D2C | Conway Reef |
| 14 | KH5K | Kingman Reef |
| 15 | T31 | Central Kiribati |
| 16 | FT8Z | Amsterdam - St Paul |
| 17 | KH1 | Baker - Howland Is. |
| 18 | KH5 | Palmyra Island |
| 19 | VK9M | Mellish Reef |
| 20 | KH9 | Wake Island |
| 21 | FO/C | Clipperton Island |
| 22 | VK0H | Heard Island |
| 23 | FO/A | Austral Islands |
| 24 | VP8O | South Orkney Island |
| 25 | VK0M | Macquarie Island |
| 26 | FR/J | Juan de Nova |
| 27 | HK0M | Malpelo Island |
| 28 | VK9W | Willis Island |
| 29 | FO/M | Marquesas Islands |
| 30 | FR/T | Tromelin Island |
| 31 | H40 | Temotu |
| 32 | VP8S | South Sandwich Is. |
| 33 | ZL9 | Auckland - Campbell |
| 34 | 3D2X | Rotuma |
| 35 | 4W6 | East Timor |
| 36 | KH3 | Johnston Island |
| 37 | 3Y/P | Peter I Island |
| 38 | BS7 | Scarborough Reef |
| 39 | BV9 | Pratas Island |
| 40 | KH7 | Kure Island |
Number of submissions = 104
Sat 29 Sep 2007 05:34:03 UTC