GMDX Group
Scotland's DX Association

GMDX CW & SSB Contests 


GMDX CW Contest - 23rd/24th January 2021 - RESULTS 


Many thanks for entering the first GMDX CW contest, it was very encouraging to receive 27 entries and a healthy level of activity through the event.

A special thanks to the UKEICC team for supporting us within the existing event and producing the results so quickly.


Congratulations to Clive GM3POI / GM3X who wins a quaich as top placed GM.


Congratulations to Jo UT5UJO / UT4U winning a quaich as the Non GM with the highest number of Scottish QSOs.



  Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points
       Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts         
                                     
1 GM3X H T    361 564 378 0 0 1303 81 72 70 0 0 223 12 12 8 1185022
2 GM2V H T    277 322 485 208 14 1306 70 61 69 44 12 256 12 15 4 1168384
3 GM5X H T    328 425 439 72 0 1264 71 71 73 27 0 242 11 26 5 1065768
4 MM3T H T    304 296 267 174 6 1047 74 56 47 36 2 215 9 9 1 721540
5 GM3YTS HAT    148 317 367 86 0 918 52 71 62 25 0 210 2 19 3 594300
6 MM4D HA     234 297 208 61 0 800 57 49 34 19 0 159 3 29 1 514206
7 MM0T H      126 370 394 0 1 891 47 67 51 0 1 166 14 38 10 482064
8 GM3YEH L   S  256 177 156 26 0 615 70 62 31 15 0 178 6 8 1 375224
9 MM3N H T    130 215 155 1 0 501 50 57 39 1 0 147 0 7 0 306936
10 GM3A LAT    147 216 253 0 0 616 49 56 42 0 0 147 7 10 3 286650
11 MM2T LA  S  167 210 199 19 1 596 51 63 37 8 0 159 3 29 6 282066
12 GM4OSS L   S  156 199 147 1 0 503 61 63 27 1 0 152 3 9 2 279984
13 GM4KGK L T S  103 216 126 19 0 464 51 64 36 13 0 164 0 11 3 250592
14 GM0GAV HA     168 162 170 3 0 503 52 39 32 1 0 124 4 7 1 247256
15 GM4JYB L T    159 207 144 1 0 511 58 57 30 1 0 146 4 23 4 225716
16 MM1E H T    101 74 183 30 1 389 40 36 36 12 1 125 2 13 1 200250
17 GM3ZRT LA     155 144 120 4 0 423 56 52 27 3 0 138 4 16 8 180780
18 GM1J Q   S  104 111 94 32 0 341 54 45 26 14 0 139 3 10 2 151232
19 GM9A HAT    16 85 325 78 1 505 15 31 38 21 1 106 3 34 2 109392
20 GM4M Q T    50 114 60 16 1 241 30 41 24 6 1 102 2 11 3 104448
21 GM0AZC L   S  0 200 121 4 0 325 0 57 27 3 0 87 2 13 1 88392
22 GM3ZDH LA  S  27 56 117 21 0 221 26 24 33 10 0 93 0 4 2 68820
23 GM0AXY L   S  0 161 0 0 0 161 0 46 0 0 0 46 2 17 2 20240
24 GM2Y H T    0 0 166 24 1 191 0 0 34 12 1 47 4 24 3 13536
25 GM0WED L T S  0 0 99 0 0 99 0 0 26 0 0 26 0 0 2 5252
26 GM0EUL L      12 8 15 0 0 35 11 7 11 0 0 29 0 0 0 3422
27 GM4UYZ LAT    0 0 50 0 0 50 0 0 21 0 0 21 0 7 0 1218


Section Key                                                                        
First letter Power - H = High power        L = Low power            Q = QRP                                                                        
Second letter A = Assisted        
Third letter T = 12 hour entry                        
Fourth letter M = Multi-op               R = Remote Station                                            
Fifth letter S = Single element antenna                                                    
Sixth letter R = Rookie                                            

Top 10  stations working GM        


  Call QSOs
     
1 UT4U 84
2 LY5W 79
2 DL6KVA 76
4 R8TT 72
5 9A5Y 66
6 YU5R 66
7 YL1ZF 66
8 OK4RQ 65
9 9A3B 63
10 RG9A 61


Powered by Wild Apricot Membership Software