GMDX Group
Scotland's DX Association

GMDX CW & SSB Contests


GMDX SSB Contest - 30th September / 1st October 2023 - RESULTS 


Many thanks for entering the GMDX SSB contest 2023. Publicity and the inclusion of RSGB contesters pushed the GM entry to 21. Overall activity levels were excellent.

A special thanks to the UKEICC team for supporting us within the existing event and producing the results. Full UKEICC results including certificates are here https://www.ukeicc.com/dx-results-6.php?year=23&mode=S


Congratulations to Iain GM0OQV / GM0V who wins a quaich as top placed GM, just ahead of Chris GM3WOJ / GM2V .


Congratulations to
Arvis YL7X winning a quaich as the Non GM with the highest number of Scottish QSOs.


Pos Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points



Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts









































1 GM0V HA 99 355 167 108 59 788 59 120 50 43 22 294 0 14 1 762636
2 GM2V H T 121 243 227 133 28 752 65 103 54 49 18 289 7 7 2 665856
3 GM5G HA M 141 205 341 95 10 792 79 88 54 29 5 255 10 32 1 545700
4 MM1E H T 83 164 154 69 11 481 60 83 39 31 11 224 1 5 0 320768
5 GM4JYB L 96 153 129 36 5 419 59 83 37 20 5 204 2 4 0 278256
6 GM0ULK H S 142 260 77 39 2 520 48 93 18 16 1 176 15 6 4 237952
7 MM0MUN L T S 36 207 7 13 2 265 28 100 6 10 2 146 0 3 1 143080
8 GM4ARI Q 82 67 58 44 11 262 53 52 21 23 9 158 0 2 1 132088
9 GS8VL HAT 0 119 31 19 0 169 0 60 16 14 0 90 0 3 1 49320
10 MM2T LA S 2 67 61 45 4 179 2 50 22 20 4 98 0 6 0 46060
11 GM4M Q T 15 34 56 35 8 148 13 27 23 21 7 91 0 4 0 34034
12 MM3T H T 0 46 29 42 30 147 0 37 20 24 17 98 0 7 0 32340
13 MM2N HAT 0 0 80 92 18 190 0 0 30 41 12 83 2 6 0 31540
14 GM5X H T 0 0 87 45 36 168 0 0 33 29 24 86 0 2 0 30100
15 2M0VGT L Sr 16 50 27 27 1 121 12 38 12 14 1 77 0 6 0 24332
16 MM0WKY L T 11 12 38 45 7 113 10 10 19 24 6 69 0 0 0 21114
17 MM0INH L 14 38 31 15 3 101 13 32 14 12 3 74 0 3 0 20868
18 GM1X L T S 22 40 29 9 1 101 19 31 17 5 1 73 1 3 1 20732
19 MM0HTL H 8 41 39 23 0 111 7 34 17 13 0 71 0 4 0 20306
20 GM0AZC HA 0 0 81 7 0 88 0 0 28 4 0 32 0 1 0 6144
21 GM3ZDH LAT S 0 0 34 22 9 65 0 0 18 13 8 39 0 1 0 4758




Section Key                                                                        
First letter Power - H = High power        L = Low power            Q = QRP                                                                        
Second letter A = Assisted        
Third letter T = 12 hour entry                        
Fourth letter M = Multi-op               R = Remote Station                                            
Fifth letter S = Single element antenna                                                    
Sixth letter R = Rookie                                            

Top 10  stations working GM        

World
Call QSOs


YL7X 60
HA2KMR 59
G4A 54
9A3B 52
9A9J 49
S57DX 48
OK2MBP 44
MD7C 40
G8X 40
TM9C 40


Powered by Wild Apricot Membership Software