GMDX Group
Scotland's DX Association

GMDX CW & SSB Contests


GMDX CW Contest - 29th/30th April 2023 - RESULTS 


Many thanks for entering the GMDX CW contest 2023. Publicity and the inclusion of RSGB contesters pushed the GM entry to 20. Overall activity was excellent in spite of poor HF conditions.

A special thanks to the UKEICC team for supporting us within the existing event and producing the results. Full UKEICC results including certificates are here https://www.ukeicc.com/dx-results-6.php?year=23&mode=C


Congratulations to John GM0OPS / MM9I who wins a quaich as top placed GM, just ahead of Chris GM3WOJ / GM2V .


Congratulations to 
Radio Club Jan Hus 9A5Y winning a quaich as the Non GM with the highest number of Scottish QSOs.




Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points

     Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts        






































1 MM9I HA     182 363 348 100 12 1005 67 92 70 43 9 281 8 20 3 919994
2 GM2V H T    83 265 358 99 38 843 38 72 56 42 33 241 8 8 1 570688
3 MM4D HA     72 290 128 117 23 630 41 62 31 44 17 195 13 13 3 425490
4 MM2N HAT    50 189 326 147 26 738 32 59 59 49 18 217 10 27 1 400582
5 MM0T H T    97 154 289 63 10 613 43 51 38 27 5 164 11 14 4 377856
6 GM4KGK L T S  62 155 194 34 6 451 36 56 39 17 5 153 3 8 1 197676
7 MM3T H T S  73 148 196 36 7 460 35 48 30 19 5 137 5 19 4 162756
8 GM4JYB L T    77 157 144 17 0 395 42 59 28 9 0 138 2 11 5 161736
9 MM1E HAT    79 83 168 27 12 369 39 38 36 17 7 137 0 13 1 140014
10 MM2T HA  S  83 109 141 50 4 387 36 42 32 22 2 134 1 13 3 138556
11 GM3YTS HA     1 77 254 77 7 416 1 36 43 33 6 119 8 4 5 118048
12 GM3C Q T    57 97 121 3 0 278 32 40 27 3 0 102 2 2 2 101592
13 GM5LOW Q T    16 62 86 37 7 208 15 33 25 18 4 95 0 5 3 58520
14 GM4OSS L T    0 108 94 4 0 206 0 51 25 4 0 80 1 4 0 47200
15 GM3ZDH L T S  25 0 75 38 10 148 19 0 23 18 9 69 0 5 0 22356
16 GM5X H T    0 0 123 16 0 139 0 0 34 14 0 48 1 5 0 12672
17 GM0GAV HAT    0 0 71 35 0 106 0 0 25 18 0 43 0 0 0 10148
18 GM4ZUK HAT    0 0 88 11 1 100 0 0 33 9 1 43 0 3 0 7998
19 MM0DGI L T S  0 14 0 0 0 14 0 5 0 0 0 5 0 4 0 400
20 GM4NNC L      0 16 12 8 1 37 0 5 5 1 0 11 0 14 2 0


Section Key                                                                        
First letter Power - H = High power        L = Low power            Q = QRP                                                                        
Second letter A = Assisted        
Third letter T = 12 hour entry                        
Fourth letter M = Multi-op               R = Remote Station                                            
Fifth letter S = Single element antenna                                                    
Sixth letter R = Rookie                                            

Top 10  stations working GM        

Call QSOs


9A5Y 56
HA3DX 52
F6AGM 52
YL7X 48
G4A 48
SN5J 47
SP2R 45
YQ6A 45
SN1T 45
YL4WRTC 45


Powered by Wild Apricot Membership Software